| 18:30 | Welcome reception |
| 9:00 | C. Masciovecchio, G. Paolucci Welcome | R E G I S T R A T I O N |
|---|---|---|
| Session 1 - HTc Superconductors Experiments - Chair: G. Paolucci | ||
| 9:15 | O. Fischer Overview talk: Exploring high temperature superconductors with scanning tunneling spectroscopy | |
| 10:00 | P. Bourges Second resonant magnetic mode in high-Tc superconductors | |
| 10:35 | A. Kaminski Phase diagram of cuprates - a spectroscopic perspective | |
| 11:10-11:30 | Coffee Break | |
| 11:30 | A. Lanzara Competing degrees of freedom in the physics of high temperature superconductors | |
| 12:05 | H. Ronnow Universal dispersive excitations in the high-temperature superconductors | |
| 12:40 | R. Gilardi Interplay between vortex- and Cu-spin-dynamics in LSCO superconductors: a neutron scattering study | |
| 13:15-14:30 | Lunch | |
| Session 2 - HTc Superconductors Theory - Chair: J. Mesot | ||
| 14:30 | T. Dahm Spinfluctuation induced superconductivity: a review | |
| 15:05 | S. Caprara Collective transport and optical absorption near the stripe criticality of the cuprates | |
| 15:40 | E. Cappelluti Nonadiabatic effects and superconductivity in high-Tc materials | |
| 16:15-16:35 | Coffee Break | |
| Session 3 - New experimental facilities 1 - Chair: M. Altarelli | ||
| 16:35 | M. Krisch Investigations of lattice dynamics by IXS | |
| 17:10 | G. Panaccione High Resolution Photoemission from Solids with Synchrotron Radiation: aim and perspectives of the VOLPE Project | |
| 17:45-19:00 | Poster Session | |
| Session 1 - Colloidal Fluids - Chair: F. Sciortino | |
| 9:00 | W. Poon Overview talk |
| 9:45 | L. Cipelletti Dynamical heterogeneities in soft glassy matter |
| 10:20 | E. Zaccarelli Glass transition of attractive colloidal systems |
| 10:55-11:15 | Coffee break |
| 11:15 | L. Belloni Specific colloidal interactions induced by surface ionic adsorption. Beyond the DLVO picture |
| 11:50-14:30 | Poster Session Lunch |
| Session 2 - Block Copolymers and Blends - Chair: R. Pick | |
| 14:30 | K. Binder Blockcopolymers and polymer blends: Recent progress in the understanding of their phase transitions |
| 15:15 | T. McLeish Mean-field calculations of morphology development in reactive polymer blends |
| 15:50 | P. Guenoun Charged diblock copolymers tethered to a flexible interface |
| 16:25-17:00 | Coffee break |
| Session 3 - Surfactants - Chair: G. Scoles | |
| 17:00 | D. Langevin Surfactants at liquid Interfaces. Interactions with polymers |
| 17:45 | F. Bordi Complexation of a polyelectrolye with oppositely charged liposomes: reentrant condensation and formation of large equilibrium clusters |
| 18:20 | S. Dietrich Structure of liquid-vapor interfaces |
| Session 1 - Diluted Magnetic Semiconductors (DMS) - Chair: C. Carbone | |
| 8:30 | A. Nikolaev Many electron energy terms of the C60 molecule |
| 9:15 | L. Molenkamp Spintronic Nanostructures |
| 9:50 | M. Sawicki Carrier controlled ferromagnetism in magnetic semiconductors |
| 10:25-10:45 | Coffee break |
| 10:45 | J. Inoue Electronic states, magnetic and transport properties of magnetic semiconductors |
| 11:20 | K. Edmonds Magnetotransport in high quality GaMnAs |
| 12:00-14:00 | Poster Session Lunch |
| Session 2 - Nanostructures 1 - Chair: S. Modesti | |
| 14:00 | H. Kuzmany Vibrational dynamics of (single wall carbon nanotubes) @ (single wall carbon nanotubes) |
| 14:45 | P. Lambin Structural characterization of carbon nanotubes |
| Session 3 - Foams micelles et interfaces - Chair: M. Kiskinova | |
| 15:20 | S. Cox The Dynamics of Foams |
| 16:05 | F. Graner Experiments on foams: from 2d to 3D, from the sink to the synchrotron |
| 16:40 | S. Hilgenfeldt Bubble shapes in foams: the importance of being isotropic |
| 17:15-19:30 | Visit of ELETTRA Synchrotron Laboratory |
| 20:00 | Social Dinner |
| Session 1 - Nanostructures 2 - Chair: S. Modesti | |
| 9:00 | J.L. Sauvajol Studies of some carbon nanostructures: from C60 to Carbon Nanotubes |
| 9:35 | D. Mihailovic The peculiar and not-so-peculiar properties of molybdenum-sulphur based nanowires |
| 10:10 | R. Larciprete Interaction of single wall carbon nanotubes with adsorbates |
| 10:45-11:00 | Coffee break |
| Session 2 - New Experimental Facilities 2 - Chair: F. Parmigiani | |
| 11:00 | R. Menk |
| 11:35 | A. Goldoni BaD ElPh: a new beamline for Band Dispersion and Electron-Phonon coupling studies at ELETTRA |
| 12:10 | Conclusions |