| 08:15 09:00 | Registration |
| 09:00 09:10 | Opening remarks, M. Altarelli |
| Chair: Paolo Carra, Grenoble | |
|---|---|
| 09:10 10:00 | R. Bakker, Elettra, Trieste "FERMI@ELETTRA: the New FEL User-facility for Short-pulse Ultra-high Brightness Radiation" |
| 10:00 10:50 | M. Wulff, ESRF, Grenoble "Visualising Chemical Reactions by Picosecond X-ray Diffraction" |
| 10:50 11:20 | Coffee Break |
| 11:20 12:10 | E.K.U. Gross, Freie Univ. Berlin "Time-dependent Density Functional Theory: Moving from Linear-response to the Strong-field Domain" |
| 12:10 12:30 | Discussion |
| 12:30 14:30 | Lunch |
| Chair: Calogero Natoli, Frascati | |
| 14:30 15:20 | R. Schoenlein, LBL, Berkeley "LUX - A Recirculating Linac/Laser-based Femtosecond Facility for Ultrafast Science" |
| 15:20 16:10 | M. Chergui, EPFL, Lausanne "Electronic and Molecular Structure of Excited Ruthenium Polypiridine Complexes from Picosecond X-ray Absorption Spectroscopy" |
| 16:10 16:40 | Coffee Break |
| 16:40 17:30 | A. Rubio, Univ. of San Sebastian "Monitoring the Excited State Electron-ion Dynamics" |
| 17:30 17:50 | Discussion |
| 19:30 | Social dinner - Adriatico Guesthouse Terrace |
| Chair: Nadia Binggeli, Trieste | |
|---|---|
| 09:00 09:50 | E. Plönjes DESY, Hamburg "Strategies for measurements at SASE Free-electron X-ray Lasers" |
| 09:50 10:40 | M. Olevano, École Polyt., Palaiseau "Femtosecond Probed Excited States in Condensed Matter: What can the Theory Calculate and Predict from First Principles?" |
| 10:40 11:10 | Coffee Break |
| 11:10 12:00 | P. Carloni, SISSA, Trieste "Electronic Structure Calculations of Biomolecules: DFT Studies of Proteins of Pharmaceutical Relevance" |
| 12:00 12:20 | Discussion |
| 12:20 14:30 | Lunch |
| Chair: M. Altarelli, Trieste | |
| 14:30 15:20 | A. Scrinzi, Vienna Univ. of Tech. "Attosecond Measurements and Dynamics" |
| 15:20 16:10 | R. Schoenlein, LBL, Berkeley "Ultrafast X-ray Science at the ALS: Resolving Atomic and Electronic Structural Dynamics" |
| 16:10 16:40 | Coffee Break |
| 16:40 17:30 | I. Tavernelli, EPFL, Lausanne "Ab initio MD Study of Photoinduced Electron Transfer in Organic Molecules" |
| 17:30 18:00 | Discussion |